| Deals | ||||
| Transaction | Asset Type | Originator | Capital at Issue | Investor report |
| Atrium 1 | CLO | Dexia | € 188 Mln | Link |
| Atrium 2 | CLO | Dexia | € 128 Mln | Link |
| MBS-3 | RMBS | Dexia | € 248 Mln | Link |
| MBS-4 | RMBS | Dexia | € 273 Mln | Link |
| Belsca | RMBS | 13 Credit Societies | € 193 Mln | Link |
| HypoG | RMBS | Fortis | € 248 Mln | Link |
| DMF | RMBS | Krefima | € 950 Mln | Private Transactions |
| Memling | CLN | Fortis | € 85 Mln | Private Transactions |
| Velazquez | CLN | Fortis | € 42 Mln | Private Transactions |
| B-TRA 2005-I | ABS-Tax receivables in arrears | Kingdom of Belgium | € 500 Mln | Link |
| DMF 2006 | RMBS | Krefima | € 600 Mln | Link |
| B-TRA 2006-I | ABS-Tax receivables in arrears | Kingdom of Belgium | € 715 Mln | Link |
| B-TRA 2007-I | ABS-Tax receivables in arrears | Kingdom of Belgium | € 160 Mln | Link |
| Bass Master Issuer | Link | |||
| Amortised deals |